Fire Power Maintenance-Free Sealed Battery
SKU
by Fire Power
Details:
- Absorbed glass mat (AGM) technology
- Sealed impact resistant polypropylene case
- A must for motorcycles and ATVs that require a sealed battery
- 1/2 the price of an OEM sealed battery
- Must be mounted in upright position
- Comes with pre-measured acid pack
OEM | Model | Year | Battery | Maintenance-Free Sealed Batteries |
ARCTIC CAT | 400 (Most Models) | All | YB14-A2 | 49-2281 |
BOMBARDIER /CAN AM | Outlander 800 EFI Renegade | 2006-2019 | YTX20L-BS | 49-2273 |
Traxter DPS/Base/STD | 2016-2020 | |||
Maverick | 2013-2018 | YTX20HL | 49-2301 | |
HONDA | TRX680 FourTrax Rincon | 2006-2020 | YTX20L-BS | 49-2273 |
HONDA | TRX420 Rancher 4x4 | 2014-2019 | YTX14-BS | 49-2271 |
Pioneer 500 | 2015-2020 | |||
TRX500 FA | 2015-2019 | |||
TRX500 FE/FM/FPE/FPM/TM | 2005-2019 | |||
TRX520 | 2020 | |||
Pioneer 700 | 2014-2020 | |||
Pioneer 1000 | 2016-2020 | |||
KAWASAKI | KAF300 Mule 500/520/550 | All | YB14A-A2 | 49-2281 |
KAF620 Mule 3000/3010/3020 | All | YTX20L-BS | 49-2273 | |
POLARIS | 500 ACE SOHC | 2018-2019 | YB14A-A2 | 49-2281 |
450 Sportsman HO | 2016-2019 | YTX14AH-BS | ||
500 Ranger (exc. below) | Through 2019 | |||
570 RZR | 2012-2019 | |||
570 Ranger 4x4 | 2014-2018 | |||
570 Ranger Full Size | Through 2019 | |||
570 Sportsman | 2014-2019 | |||
Ranger Crew 570-4/570-6 | 2016-2018 | |||
SUZUKI | LT-A400 King Quad | 2010-2018 | YTX14-BS | 49-2271 |
YAMAHA | YFM450FA Kodiak | 2018-2020 | YTX20L-BS | 49-2273 |
Kodiak 700 | 2016-2020 | |||
YFM700 Grizzly | 2007-2020 |
Original price
$129.99
-
Original price
$219.99
Original price
$129.99
$129.99
-
$219.99
Current price
$129.99
Availability:
In stock
Availability:
In stock
Availability:
In stock
Availability:
In stock